All promotions on hybrid, plug-in hybrid and electric vehicles
Electric cars are in high demand, but that doesn’t stop manufacturers from selling them! Every month, Automotive-Clean offers you an overview of the offers announced by the manufacturers.
Here you will find the lowest promotions officially announced by the manufacturers. For electric vehicles, we also mention the bonus, a subsidy that is given to everyone, without conditions. Therefore it is also a discount on the list price!
Note, since January 1, the main bonus is €5,000, limited to vehicles whose purchase price (therefore including the discount) is less than €47,000. Note that the bonus no longer exists on plug-in hybrids.
The discounts shown here are the basis for negotiation, you should not hesitate to ask for more, especially by playing in the competition or by aiming for a stock model, even if it is true that the strict that period of production and delivery does not encourage manufacturers. to make big gestures.
These offers are valid for the month of January 2023. Be careful, brands take advantage of the new year to increase the prices of their cars!
HYBRID
The bargain of the moment: Toyota C-HR
Toyota is pretty generous with its hybrids, though recent models that perform well benefit from a boost, like the Yaris Cross. But logically, the older the car, the bigger the discount. So it goes up to €5,000 on the C-HR. Thanks to its original style, the car does not look old. This boost makes it possible to own a small hybrid SUV for less than €28,000. Equipment is not discounted, as we have LED optics, 17-inch rims or touch screen as standard.
All promotions for simple hybrid vehicles
Take-back/Discount | Introductory price | Discounted base price | |
Lexus UX250h | €3,400 | €41,990 | €38,590 |
Nissan Juke | €2,500 | €31,450 | €28,950 |
Nissan Qashqai | €2,500 | €38,200 | €35,700 |
Nissan X-Trail | €1,000* | €42,700 | €41,700 |
Suzuki Vitara | €3,000 | €28,690 | €25,690 |
Suzuki S-Cross | €3,000 | €31,890 | €28,890 |
Suzuki Swift | €4,000 | €29,750 | €25,750 |
Toyota Yaris | €2,000 | €23,950 | €21,950 |
Toyota Yaris Cross | €2,500 | €26,900 | €24,400 |
Toyota Corolla | €3,500 | €32,400 | €28,900 |
Toyota C-HR | €5,000 | €32,750 | €27,750 |
Toyota RAV4 | €1,000 | €44,500 | €43,500 |
*discount announced on a rental offer
PLUG-IN HYBRID
The bargain of the moment: Opel Grandland
In the table below, this is not the biggest discount, with an increase of €4,000, while Mitsubishi is offering €5,000 on the Eclipse Cross. But it’s easy to negotiate more with Opel, so it’s worth trying your luck at the dealership, even if it’s true that PHEV models are becoming increasingly rare these days. The basic Grandland hybrid has a 225 hp petrol/electric unit and its equipment is generous (18-inch rims, Pure Panel instrumentation, dual-zone auto air conditioning, etc.).
All promotions on plug-in hybrid cars
Take-back/Discount | Introductory price | Discounted base price | |
Citroen C5 Aircross | €890 to €1,010* | €43,860 | €42,970 |
Citroen C5 X | €1,510 to €1,650* | €50,600 | €49,090 |
Ford Explorer | €7,000 | €89,000 | €82,000 |
Jeep Renegade | €2,250 | €41,700 | €39,450 |
Mitsubishi Eclipse Cross | €5,000 | €42,490 | €37,490 |
Vauxhall Astra | €2,500 | €38,600 | €36,100 |
Vauxhall Grandland | €4,000 | €45,850 | €41,850 |
Peugeot 308 | €1,550 | €40,870 | €39,320 |
Peugeot 3008 | €4,500 | €46,520 | €42,020 |
Peugeot 508 | €3,300 | €51,620 | €48,320 |
suzuki on the other side | €4,200 | €57,990 | €53,790 |
*announced discounts vary by finish
ELECTRICITY
Deal of the month: Cupra Born
Suffice it to say, it’s not in electric models that brands are the most generous. Not surprisingly, these cars are successful. But we can keep well-positioned cars, like the Cupra Born, benefiting from the €2,000 increase. The big battery XL version remains in the bonus area, it starts at €46,500, or €39,500 with the discount and the bonus deducted. Not bad for a model with a WLTP range of 550 km.
All promotions on electric vehicles
Take-back/Discount | Bonuses | Introductory price | Discounted base price | |
Citroen Berlingo | €1,000 | €5,000 | €40,700 | €34,700 |
Citroen SpaceTourer | €6,560 | 0 € | €65,620 | €59,060 |
Cupra was born | €2,000 | €5,000 | €44,500 | €37,500 |
Fiat 500 | €2,000 | €5,000 | €30,400 | €23,400 |
Opel Corsa-e | €2,600 | €5,000 | €35,500 | €27,900 |
Opel Mokka-e | €2,600 | €5,000 | €41,150 | €33,550 |
Opel Combo-e Life | €2,500 | €5,000 | €36,750 | €29,250 |
Opel Zafira e-Life | €4,000 | 0 € | €56,900 | €52,900 |
Peugeot e-208 | €1,900 to €3,000 | €5,000 | €34,800 | €27,900 |
Peugeot e-2008 | €1,500 to €3,500 | €5,000 | €40,950 | €34,450 |
Skoda Enyaq | €3,000 | €5,000 | €46,150 | €38,150 |
Volkswagen ID.3 | €1,500 | €5,000 | €46,750 | €40,250 |
Volkswagen ID.4 | €1,500 | €5,000 | €44,000 | €37,500 |
Volkswagen ID.5 | €1,500 | 0 € | €55,800 | €54,300 |
Volvo XC40 | €1,960 | €5,000 | €48,950 | €41,990 |
Volvo C40 | €2,160 | 0 € | €54,050 | €51,890 |
Stinger of the month: Hyundai
At Hyundai, all discounts shown in 2022 in online price lists have been deleted! As a reminder, there is 1,500 € on the Kona hybrid and 2,000 € on the simple or plug-in hybrid Tucson.
Also read
Bad surprise with the rules of the 2023 ecological bonus!