the car is still broken in 2022
The European automotive market fell by 4.6% in 2022 and 9.25 million registrations. Despite a slight recovery in the second half, sales of new cars are at the same level as in 1993. Volkswagen remains the leading manufacturer in Europe but Peugeot installs its 208 as the continent’s best-selling car.
Peugeot 208 is the best selling car in Europe in 2022.
Third difficult year for the European market, whose sales contracted by 4.6% in 2022. According to the latest statistics published by ACEA, the volume of registrations in Europe reached the level of 9.25 million new vehicles, meaning , the same amount as in 1993. Including the Swiss, Norwegian, Icelandic and English markets, registrations represent 11.28 million units (down 4.1% compared to 2021).
After a year 2020 marked by factory closures and health restrictions, a year 2021 affected by shortages of electronic chips, essential for the assembly of vehicles, and the logistical problems that poured hope of a sustained recovery, the automotive market is struggling to recover. its colors.
In 2022, among the main markets, only Germany remained stable (+1.1%), with a strong December month. France fell throughout the year by 7.8%, Italy by 9.7%, Spain by 5.4%, Poland by 6%, the Netherlands by 3.2% and Belgium by 4.4%, as shown in the table below.
Passenger car registrations by market in Europe 2022 | |||
amount | Evolution (%) | ||
2022 | 2021 | 22/21 | |
Austria | 215,050 | 239,803 | -10.3 |
Belgium | 366 303 | 383 123 | -4.4 |
Bulgaria | 28,684 | 24,537 | +16.9 |
Croatia | 42,939 | 44,915 | -4.4 |
Cyprus | 11,627 | 10,624 | +9.4 |
Czech Republic | 192,087 | 206,876 | -7.1 |
Denmark | 148,293 | 185,312 | -20 |
Estonia | 21,571 | 22,336 | -3.4 |
Finland | 81,698 | 98,484 | -17 |
France | 1,529,035 | 1,659,003 | -7.8 |
Germany | 2,651,357 | 2,622,132 | +1.1 |
Greece | 105,283 | 100 911 | +4.3 |
Hungary | 111,524 | 121,920 | -8.5 |
Ireland | 105,253 | 104,932 | +0.3 |
Italy | 1,316,702 | 1,458,032 | -9.7 |
Latvia | 16,713 | 14,348 | +16.5 |
Lithuania | 25,544 | 31,454 | -18.8 |
Luxemburg | 42,094 | 44,372 | -5.1 |
Country=Netherlands | 312 129 | 322 318 | -3.2 |
Poland | 419,749 | 446 647 | -6 |
Portugal | 156,304 | 146,637 | +6.6 |
Romania | 129,328 | 121 208 | +6.7 |
Slovakia | 78,841 | 75,700 | +4.1 |
Slovenia | 46,339 | 53,988 | -14.2 |
Spain | 813 396 | 859 477 | -5.4 |
Sweden | 288,087 | 301,006 | -4.3 |
EUROPEAN UNION | 9,255,930 | 9,700,095 | -4.6 |
Iceland | 16,683 | 12,789 | +30.4 |
Norway | 174,329 | 176 276 | -1.1 |
Switzerland | 225,934 | 238,481 | -5.3 |
EFTA | 416,946 | 427 546 | -2.5 |
United Kingdom | 1,614,063 | 1,647,181 | -2 |
EU + EFTA + UK | 11,286,939 | 11,774,822 | -4.1 |
Source: ACEA
Volkswagen, first European manufacturer
The war in Ukraine and the price inflation that followed it may have also pushed buyers to postpone their purchase, but this effect is difficult to assess and most manufacturers show a full order book.
The European market leader, the Volkswagen group, is doing well with a good end of the year and 2.3 million vehicles were sold in 2022 (-5.2%), for a stable market share of 25.1%.
The group favored its premium brands Audi and Porsche, which posted good sales, at the expense of its generalist brands such as Skoda and Seat. The year-end boom was also driven by sales of electric vehicles such as the ID.3 compact and the ID.4 SUV. So Volkswagen is hot on Tesla’s heels in electric sales on the continent.
After fighting hard in 2021, the No. 2 Stellantis shows a sharper decline (-14.1%), for market share down to 19.7%. However, the group was on the first market podium of the best-selling vehicles with the Peugeot 208. Jeep, Citroën and Fiat were among the brands that experienced the strongest slowdown.
The Renault group held up well (-4.3%) thanks to the performance of its economy brand, Dacia, and maintained a market share of 10.6%.
The Korean group Hyundai-Kia, more protected from shortages, posted a good year (+2.6%) with a market share of up to 9.2%. Japanese Toyota jumped for the second consecutive year (+7.7%, 6.3% market share) with its hybrid models such as the Yaris and Corolla.
In the premium segment, BMW-Mini fell 5.1%, while Mercedes remained stable. Volkswagen and BMW also expect a recovery in 2023, thanks to a “particularly strong” order book for electric vehicles.
Manufacturer registrations in the European Union in 2022 | |||||
Market share (%) | Quantity | Evolution (%) | |||
2022 | 2021 | 2022 | 2021 | 22/21 | |
Volkswagen-Group | 25.1 | 25.2 | 2,321,030 | 2,447,943 | -5.2 |
volkswagen | 11 | 11.3 | 1,019,352 | 1,092,186 | -6.7 |
Audi | 5.1 | 4.7 | 475,801 | 451,694 | +5.3 |
Skoda | 5 | 5.2 | 461,925 | 504 281 | -8.4 |
chair | 3.2 | 3.5 | 297,886 | 338 437 | -12 |
Porsche | 0.7 | 0.6 | 62,218 | 58 164 | +7 |
others | – | – | 3,848 | 3,181 | +21 |
Stelantis | 19.7 | 21.9 | 1,823,725 | 2,122,729 | -14.1 |
Peugeot | 6.0 | 6.7 | 556 591 | 649 428 | -14.3 |
fiat | 4.0 | 4.6 | 367,079 | 445 248 | -17.6 |
Citroën | 3.7 | 4.2 | 340,962 | 409,006 | -16.6 |
Opel/Vauxhall | 3.7 | 4 | 338 101 | 387,577 | -12.8 |
Jeep | 1.1 | 1.2 | 98,356 | 120,613 | -18.5 |
DS | 0.5 | 0.4 | 45,582 | 39,603 | +15.1 |
Lancia/Chrysler | 0.4 | 0.5 | 41,077 | 43,775 | -6.2 |
Alfa Romeo | 0.3 | 0.2 | 29,870 | 23,477 | +27.2 |
others | 0.1 | – | 6,107 | 4,002 | +52.6 |
Renault group | 10.6 | 10.6 | 984 558 | 1,028,884 | -4.3 |
Renault | 5.9 | 6.6 | 541 493 | 638 221 | -15.2 |
Dacia | 4.8 | 4 | 440 193 | 386,958 | +13.8 |
Alpine | – | – | 2,872 | 2,144 | +34 |
Hyundai Group | 9.2 | 8.5 | 849 580 | 828 411 | +2.6 |
Kia | 4.6 | 4.1 | 429 483 | 400 112 | +7.3 |
hyundai | 4.5 | 4.4 | 420,097 | 428 299 | -1.9 |
Toyota Group | 7.2 | 6.3 | 662,280 | 615,083 | +7.7 |
Toyota | 6.9 | 6 | 635 533 | 583,339 | +8.9 |
Lexus | 0.3 | 0.3 | 26,747 | 31,744 | -15.7 |
BMW-Group | 6.8 | 6.8 | 624,940 | 658 788 | -5.1 |
BMW | 5.4 | 5.5 | 503 781 | 534 136 | -5.7 |
Mini | 1.3 | 1.3 | 121 159 | 124,652 | -2.8 |
Mercedes Benz | 5.9 | 5.7 | 549,023 | 548,965 | +0.01 |
mercedes | 5.7 | 5.3 | 529 222 | 515 262 | +2.7 |
Smart | 0.2 | 0.3 | 19,801 | 33,703 | -41.2 |
Ford | 4.1 | 4 | 380 380 | 389 421 | -2.3 |
Volvo | 2.1 | 2.2 | 191,445 | 212,084 | -9.7 |
Nissan | 1.7 | 1.8 | 155,012 | 172,591 | -10.2 |
Mazda | 1.2 | 1.3 | 108 213 | 121,821 | -11.2 |
Jaguar Land Rover Group | 0.6 | 0.7 | 58,492 | 69,692 | -16.1 |
land rover | 0.5 | 0.5 | 46,540 | 52,178 | -10.8 |
Jaguar | 0.1 | 0.2 | 11,952 | 17,514 | -31.8 |
Mitsubishi | 0.6 | 0.7 | 54,057 | 63 122 | -14.4 |
Honda | 0.4 | 0.4 | 39,923 | 38,248 | +4.4 |
Source: ACEA